About Transparent-Gib
At Transparent-Gib, we specialise in providing IT, Audio Visual, networking, and cloud solutions to businesses and the public sector in Gibraltar. Our mission is to help organisations streamline their operations and enhance their productivity through the latest technological advancements. We believe that technology should be easy to use and accessible to everyone, regardless of their level of expertise.
We work closely with Transparent Communications Ltd, which has been operating in the UK since 2002 — bringing a wealth of experience and expertise to the table as well as access to over 75,000 products.
At Transparent-Gib, we pride ourselves on providing exceptional customer service. We work closely with our clients to understand their unique needs and tailor our solutions accordingly. Whether you’re a small business looking to upgrade your IT infrastructure, or a large public sector organisation in need of complex networking solutions, we’ve got you covered. With our expert knowledge and personalised approach, you can rest assured that you’re in good hands.
Featured Brands
Current Stock
Visit Transparent Communications to view our full range of products. Make a note of any product SKUs you require and please include them in the request a quote form below.
Transparent-Gib is aiming to become the leading supplier of IT and networking hardware — providing products from brands such as Draytek, Synology, Netgear, Epson, Dell, Samsung, Smart and HP.
Computing
SKU | Brand | Description | |
---|---|---|---|
82KA00NFUK | Lenovo | Lenovo V V14 Notebook 35.6 Cm (14″) Full HD Intel® Core™ I5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Black | |
82KC000KUK | Lenovo | Lenovo V V14 Notebook 35.6 Cm (14″) AMD Ryzen™ 7 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Black | |
T83HJ | DELL | DELL Latitude 3420 I5-1135G7 Notebook 35.6 Cm (14″) Full HD Intel® Core™ I5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Grey | |
C89KY | DELL | DELL Latitude 3420 Notebook 35.6 Cm (14″) Full HD Intel Core I5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Grey | |
48R39EA#ABU | HP | HP EliteBook 845 G8 Notebook 35.6 Cm (14″) Full HD AMD Ryzen™ 5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Silver | |
F6G34 | DELL | DELL Latitude 5420 Notebook 35.6 Cm (14″) Full HD Intel Core I5 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Grey | |
8YGWK | DELL | DELL Latitude 5420 Notebook 35.6 Cm (14″) Intel Core I5 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Grey | |
48R31EA#ABU | HP | HP EliteBook 840 G8 Notebook 35.6 Cm (14″) Full HD 11th Gen Intel® Core™ I5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Silver | |
48R31EA#ABU | HP | HP EliteBook 840 G8 Notebook 35.6 Cm (14″) Full HD 11th Gen Intel® Core™ I5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Silver | |
Lenovo | 82KD008WUK | Lenovo V V15 Notebook 39.6 Cm (15.6″) Full HD AMD Ryzen™ 5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Black | |
Lenovo | 82KD008SUK | Lenovo V V15 Notebook 39.6 Cm (15.6″) Full HD AMD Ryzen™ 7 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Black | |
Dell | 9MW6M | DELL Vostro 3510 I3-1115G4 Notebook 39.6 Cm (15.6″) Full HD Intel® Core™ I3 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Blac | |
Lenovo | 20U7004VUK | Lenovo ThinkPad L15 Gen 1 (AMD) 4650U Notebook 39.6 Cm (15.6″) Full HD AMD Ryzen™ 5 PRO 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Black | |
Lenovo | 82KD0007UK | Lenovo V V15 Notebook 39.6 Cm (15.6″) Full HD AMD Ryzen 7 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Black | |
Lenovo | 20VE00RNUK | Lenovo ThinkBook 15 Notebook 39.6 Cm (15.6″) Full HD Intel® Core™ I5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey | |
HP | 439Z5EA#ABU | HP ProBook 450 G8 Notebook 39.6 Cm (15.6″) Full HD 11th Gen Intel® Core™ I5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Silver |
SKU | Brand | Description | |
---|---|---|---|
11QE0042UK | DELL | Lenovo V50t I5-10400 Tower Intel® Core™ I5 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro PC Black, Silver | |
11EX000TUK | Lenovo | Lenovo ThinkCentre M70s DDR4-SDRAM I5-10500 SFF 10th Gen Intel® Core™ I5 8 GB 256 GB SSD Windows 10 Pro PC Black | |
RPW4P | DELL | DELL Vostro 3710 I3-12100 SFF Intel® Core™ I3 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro PC Black | |
7G5JM | DELL | DELL OptiPlex 3000 I5-12500 SFF Intel® Core™ I5 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro PC Black | |
D1426 | DELL | DELL OptiPlex 3000 I3-12100T Mini PC Intel® Core™ I3 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Black | |
C30RM | DELL | DELL OptiPlex 3000 I5-12500T MFF Intel® Core™ I5 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Mini PC Black | |
30EQ0011UK | Lenovo | Lenovo ThinkStation P348 DDR4-SDRAM I5-11500 Tower Intel® Core™ I5 8 GB 256 GB SSD Windows 10 Pro Workstation Grey |
SKU | Brand | Description | |
---|---|---|---|
K4G47 | DELL | DELL PowerEdge T150 Server 2.8 GHz 16 GB Rack (4U) Intel Xeon E DDR4-SDRAM |
SKU | Brand | Description | |
---|---|---|---|
RH1R8 | DELL | DELL PowerEdge R250 Server 2.8 GHz 16 GB Rack (2U) Intel Xeon E 450 W DDR4-SDRAM |
Audio & Visual
SKU | Brand | Description | |
---|---|---|---|
T21PN | Yealink | Yealink T21PN Wired Handset 5lines LCD Black IP Phone | |
W73H | Yealink | Yealink W73H IP Phone Black 2 Lines TFT Wi-Fi | |
T31P | Yealink | YEALINK T31P SIP PHONE |
Components
SKU | Brand | Description | |
---|---|---|---|
90YV0H20-M0NA00 | Asus | ASUS GT730-4H-SL-2GD5 NVIDIA GeForce GT 730 2 GB GDDR5 | |
90YV06N2-M0NA00 | Asus | ASUS GT730-SL-2GD5-BRK NVIDIA GeForce GT 730 2 GB GDDR5 | |
GT1030-SL-2G-BRK | Asus | ASUS GT1030-SL-2G-BRK NVIDIA GeForce GT 1030 2 GB GDDR5 | |
90YV0AT2-M0NA00 | Asus | ASUS GT1030-2G-BRK GeForce GT 1030 2 GB GDDR5 | |
90YV0AU0-M0NA00 | Asus | ASUS PH-GT1030-O2G GeForce GT 1030 2 GB GDDR5 | |
90YV0AT0-M0NA00 | Asus | ASUS GT1030-SL-2G-BRK GeForce GT 1030 2 GB GDDR5 | |
90YV0AG7-M0NA00 | Asus | ASUS Phoenix PH-RX550-4G-EVO AMD Radeon RX 550 4 GB GDDR5 | |
90YV0A74-M0NA00 | Asus | ASUS CERBERUS-GTX1050TI-O4G NVIDIA GeForce GTX 1050 Ti 4 GB GDDR5 | |
90YV0EH2-M0NA00 | Asus | ASUS Phoenix PH-GTX1650-O4GD6 NVIDIA GeForce GTX 1650 4 GB GDDR5 | |
VCNT400-4GB-PB | PNY | PNY VCNT400-4GB-PB Graphics Card NVIDIA T400 GDDR6 |
SKU | Brand | Description | |
---|---|---|---|
OM8G42133SO2RX8NE12 | Origin | Origin Storage 8GB DDR4-2133 Memory Module 2133 MHz | |
OM8G42400SO2RX8NE12 | Origin | Origin Storage OM8G42400SO2RX8NE12 Memory Module | |
OM8G42666SO1RX8NE12 | Origin | Origin Storage OM8G42666SO1RX8NE12 Memory Module | |
CT8G4DFS824A | Crucial | Crucial CT8G4DFS824A Memory Module 8 GB DDR4 2400 MHz | |
CT2K4G4DFS8266 | Crucial | Crucial CT2K4G4DFS8266 Memory Module 8 GB DDR4 2666 MHz | |
CT8G4DFRA32A | Crucial | 8GB DDR4-3200 CL22 Non ECC | |
CT16G4DFRA32A | Crucial | 16GB DDR4-3200 CL22 Non ECC |
SKU | Brand | Description | |
---|---|---|---|
OM8G42133SO2RX8NE12 | Origin | Origin Storage 8GB DDR4-2133 Memory Module 2133 MHz | |
CT8G4SFS824A | Crucial | Crucial 8GB DDR4 2400 MT/S 1.2V Memory Module 2400 MHz | |
CT8G4SFRA32A | Crucial | 8GB DDR4-3200 CL22 Non ECC SODIMM LV | |
CT8G4S266M | Crucial | Crucial CT8G4S266M Memory Module 8 GB DDR4 2666 MHz | |
CT16G4SFRA32A | Crucial | 16GB DDR4-3200 CL22 Non ECC SODIMM LV | |
OM16G42133SO2RX8NE12 | Origin | Origin Storage OM16G42133SO2RX8NE12 Memory Module |
SKU | Brand | Description | |
---|---|---|---|
AA335286-OS | Origin | Origin Storage Origin Memory Module 16 GB DDR4 2666 MHz EQV To DELL AA335286 |
SKU | Brand | Description | |
---|---|---|---|
0-761345-11615-2 | Antec | EA550G PRO-GB | |
0-761345-11671-8 | Antec | VP550P PLUS-GB 80+ |
Network & Storage
SKU | Brand | Description | |
---|---|---|---|
DS120J | Synology | Synology DiskStation DS120j Ethernet LAN Tower Grey NAS | |
DS118 | Synology | Synology DiskStation DS118 NAS/Storage Server Ethernet LAN Compact Black | |
DS220J | Synology | Synology DiskStation DS220j RTD1296 Ethernet LAN Mini Tower White NAS |
SKU | Brand | Description | |
---|---|---|---|
MG04ACA200E | Toshiba | Toshiba MG04ACA200E Internal Hard Drive 3.5″ 2000 GB Serial ATA III | |
HDWQ140UZSVA | Toshiba | Toshiba N300 4TB 3.5″ 4000 GB Serial ATA III | |
ST4000NE001 | Seagate | Seagate IronWolf Pro ST4000NE001 Internal Hard Drive 3.5″ 4000 GB Serial ATA III | |
ST2000NM004A | Seagate | Seagate Enterprise ST2000NM004A Internal Hard Drive 3.5″ 2000 GB SAS | |
MG04ACA400E | Toshiba | Toshiba MG04ACA400E Internal Hard Drive 3.5″ 4000 GB Serial ATA III | |
ST4000NM002A | Seagate | Seagate Enterprise ST4000NM002A Internal Hard Drive 3.5″ 4000 GB Serial ATA III | |
HDWE160UZSVA | Toshiba | Toshiba X300 3.5″ 6000 GB Serial ATA III | |
ST6000NE000 | Seagate | Seagate IronWolf Pro ST6000NE000 Internal Hard Drive 3.5″ 6000 GB Serial ATA III | |
ST6000NM021A | Seagate | Seagate Enterprise ST6000NM021A Internal Hard Drive 3.5″ 6000 GB Serial ATA III | |
ST8000VN004 | Seagate | Seagate IronWolf ST8000VN004 Internal Hard Drive 3.5″ 8000 GB Serial ATA II | |
ST8000NE001 | Seagate | Seagate IronWolf Pro ST8000NE001 Internal Hard Drive 3.5″ 8000 GB Serial ATA III | |
ST8000NM000A | Seagate | Seagate Enterprise ST8000NM000A Internal Hard Drive 3.5″ 8000 GB Serial ATA III | |
ST8000NM001A | Seagate | Seagate Enterprise ST8000NM001A Internal Hard Drive 3.5″ 8000 GB SAS |
SKU | Brand | Description | |
---|---|---|---|
53177 | Verbatim | Verbatim Store ‘N’ Go External Hard Drive 2048 GB Black | |
HDTB420EK3AA | Toshiba | Toshiba HDTB420EK3AA External Hard Drive 2000 GB Black | |
HDTB440EK3CA | Toshiba | Toshiba Canvio Basics External Hard Drive 4000 GB Black | |
47685 | Verbatim | Verbatim Store ‘N’ Save External Hard Drive 4000 GB Black |
SKU | Brand | Description | |
---|---|---|---|
MZ-V7S250BW | Samsung | Samsung MZ-V7S250 M.2 250 GB PCI Express 3.0 V-NAND MLC NVMe | |
MZ-77E250B/EU | Samsung | Samsung 870 EVO 2.5″ 250 GB Serial ATA III V-NAND | |
MZ-V8V250BW | Samsung | Samsung 980 M.2 250 GB PCI Express 3.0 V-NAND NVMe | |
MZ-V8V500BW | Samsung | Samsung 980 M.2 500 GB PCI Express 3.0 V-NAND NVMe | |
MZ-77E500B/EU | Samsung | Samsung 870 EVO 2.5″ 500 GB Serial ATA III V-NAND | |
MZ-V7S500BW | Samsung | Samsung MZ-V7S500 M.2 500 GB PCI Express 3.0 V-NAND MLC NVMe | |
MZ-77Q1T0BW | Samsung | Samsung MZ-77Q1T0 2.5″” 1000 GB Serial ATA III V-NAND MLC | |
MZ-V8V1T0BW | Samsung | Samsung 980 M.2 1000 GB PCI Express 3.0 V-NAND NVMe | |
MZ-V7S1T0BW | Samsung | Samsung MZ-V7S1T0 M.2 1000 GB PCI Express 3.0 V-NAND MLC NVMe |
SKU | Brand | Description | |
---|---|---|---|
53106 | Verbatim | Verbatim Store’N’Go Enclosure Kit HDD/SSD Enclosure Black, Blue 2.5″ | |
S2510BPU33 | StarTech | StarTech.Com 2.5in USB 3.0 External SATA III SSD Hard Drive Enclosure With UASP – Portable External HDD | |
S251BRU33 | StarTech | StarTech.Com Rugged Hard Drive Enclosure – USB 3.0 To 2.5in SATA 6Gbps HDD Or SSD – UASP | |
S3510SMU33 | StarTech | StarTech.Com Hard Drive Enclosure For 3.5in SATA Drives – USB 3.0 | |
S351BU313 | StarTech | StarTech.Com USB 3.1 (10Gbps) Enclosure For 3.5” SATA Drives |
SKU | Brand | Description | |
---|---|---|---|
SDCS2/128GB | Kingston | Kingston Technology Canvas Select Plus Memory Card 128 GB MicroSDXC Class 10 UHS-I | |
VPMD128GU3 | V7 | V7 128GB U3 V30 A1 Micro SDXC Card CL10 UHD + Adapter | |
P-SD128U3100EX-GE | PNY | PNY Elite-X Memory Card 128 GB SDXC Class 10 UHS-I | |
SDS2/128GB | Kingston | Kingston Technology Canvas Select Plus Memory Card 128 GB SDXC Class 10 UHS-I | |
VPMD256GU3 | V7 | V7 256GB U3 V30 A1 Micro SDXC Card CL10 UHD + Adapter | |
SDCS2/256GB | Kingston | Kingston Technology Canvas Select Plus Memory Card 256 GB MicroSDXC Class 10 UHS-I | |
SDS2/256GB | Kingston | Kingston Technology Canvas Select Plus Memory Card 256 GB SDXC Class 10 UHS-I | |
SDCS2/256GBSP | Kingston | Kingston Technology Canvas Select Plus Memory Card 256 GB MicroSDXC Class 10 UHS-I |
SKU | Brand | Description | |
---|---|---|---|
3511470 | Intenso | Intenso 16GB USB2.0 USB Flash Drive USB Type-A 2.0 Black | |
FD16GATT431KK-EF | PNY | PNY Attache 4 USB Flash Drive 16 GB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black | |
SDCZ50-016G-B35 | Sandisk | Sandisk Cruzer Blade USB Flash Drive 16 GB USB Type-A 2.0 Black,Red | |
DTX/128GB | Kingston | Kingston Technology DataTraveler Exodia USB Flash Drive 128 GB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black | |
FD128ATT4-EF | PNY | PNY Attaché 4 2.0 128GB USB Flash Drive USB Type-A Black | |
DT70/128GB | Kingston | Kingston Technology DataTraveler 70 USB Flash Drive 128 GB USB Type-C 3.2 Gen 1 (3.1 Gen 1) Black | |
DTX/256GB | Kingston | Kingston Technology DataTraveler Exodia USB Flash Drive 256 GB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black | |
DTXM/256GB | Kingston | Kingston Technology DataTraveler Exodia M USB Flash Drive 256 GB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black | |
DTKN/256GB | Kingston | Kingston Technology DataTraveler Kyson USB Flash Drive 256 GB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Silver | |
49320 | Verbatim | Verbatim PinStripe USB Flash Drive 256 GB USB Type-A 3.2 Gen 1 (3.1 Gen 1) Black |
SKU | Brand | Description | |
---|---|---|---|
USB300WN2X2C | StarTech | StarTech.Com USB 2.0 300 Mbps Mini Wireless-N Network Adapter – 802.11n 2T2R WiFi Adapter | |
ST1000SPEXI | StarTech | StarTech.Com 1-Port Gigabit Ethernet Network Card – PCI Express, Intel I210 NIC | |
540-BBGW | Dell | DELL 540-BBGW Networking Card Ethernet 1000 Mbit/S Internal | |
540-BBHB | Dell | DELL 540-BBHB Networking Card Ethernet 1000 Mbit/S Internal | |
647594-B21 | HP | Hewlett Packard Enterprise 331T Ethernet 2000 Mbit/S Internal |
SKU | Brand | Description | |
---|---|---|---|
VAP903-K | Draytek | Draytek VigorAP 903 (VAP903-K) Managed 11ac Wave 2 Business-Class Mesh Wireless Access Point | |
Archer TX20U Plus | TP-Link | TP-Link AX1800 Dual Antennas High Gain Wireless USB Adapter | |
EAP110 | TP-Link | TP-LINK EAP110 WLAN Access Point Power Over Ethernet (PoE) White 300 Mbit/S | |
NWA50AX-EU0102F | Zyxel | Zyxel NWA50AX 1775 Mbit/S White Power Over Ethernet (PoE) |
SKU | Brand | Description | |
---|---|---|---|
V2832-K | Draytek | Draytek Vigor 2832 Series ADSL Router |
SKU | Brand | Description | |
---|---|---|---|
V2832N-K | Draytek | Draytek Vigor 2832n Wireless Router Single-Band (2.4 GHz) Gigabit Ethernet White |
SKU | Brand | Description | |
---|---|---|---|
BE400-UK | APC | APC Back-UPS 400, UK Uninterruptible Power Supply (UPS) Standby (Offline) 400 VA 240 W 8 AC Outlet(S) | |
BE650G2-UK | APC | APC BE650G2-UK Uninterruptible Power Supply (UPS) Standby (Offline) 650 VA 400 W | |
BE850G2-UK | APC | APC BE850G2-UK Uninterruptible Power Supply (UPS) Standby (Offline) 850 VA 520 W | |
BX950MI | APC | APC BX950MI Uninterruptible Power Supply (UPS) Line-Interactive 0.95 KVA 520 W 6 AC Outlet(S) | |
BX1600MI | APC | APC BX1600MI Uninterruptible Power Supply (UPS) Line-Interactive 1.6 KVA 900 W 6 AC Outlet(S) | |
BX2200MI | APC | APC BX2200MI Uninterruptible Power Supply (UPS) Line-Interactive 2.2 KVA 1200 W 6 AC Outlet(S) |
SKU | Brand | Description | |
---|---|---|---|
TL-SG1005P | TP-Link | TP-LINK TL-SG1005P Network Switch Unmanaged Gigabit Ethernet (10/100/1000) Black Power Over Ethernet (PoE) | |
TL-SG1008P | TP-Link | TP-LINK TL-SG1008P Network Switch Gigabit Ethernet (10/100/1000) Grey Power Over Ethernet (PoE) | |
TL-SG1024D | TP-Link | TP-LINK 24-Port Gigabit Desktop/Rackmount Switch Unmanaged Gigabit Ethernet (10/100/1000) Grey | |
TL-SG1024DE | TP-Link | TP-LINK JetStream Managed L2 Gigabit Ethernet (10/100/1000) Black | |
GS-105BV3-GB0101F | Zyxel | Zyxel GS-105B V3 Unmanaged L2+ Gigabit Ethernet (10/100/1000) Silver | |
GS-108BV3-GB0101F | Zyxel | Zyxel GS-108B V3 Unmanaged Gigabit Ethernet (10/100/1000) Silver | |
GS1920-24V2-GB0101F | Zyxel | Zyxel GS1920-24V2, 28-Port GbE L2 Smart Switch | |
GS1920-48V2-GB0101F | Zyxel | Zyxel GS1920-48V2, 50-Port GbE L2 Smart Switch | |
GS192024HPV2-GB0101F | Zyxel | Zyxel GS1920-24HP |
SKU | Brand | Description | |
---|---|---|---|
555-251 | Excel | Excel 8 Way Vert PDU 8x UK Socket C14 Plug Switched | |
PDU1U-H6SP | Fastflex | 1U 6 Way Horizontal UK.Socket Lightweight PDU Surge Protected |
Peripherals
SKU | Brand | Description | |
---|---|---|---|
DELL-E2422HN | Dell | DELL E2422HN 60.5 Cm (23.8″) 1920 X 1080 Pixels Full HD LCD Black | |
DELL-E2222H | Dell | DELL 22 Monitor – E2222H | |
LS22A336NHUXXU | Samsung | Samsung LS22A336NH 55.9 Cm (22″) 1920 X 1080 Pixels Full HD LED Black | |
DELL-E2220H | Dell | DELL E Series E2220H 55.9 Cm (22″) 1920 X 1080 Pixels Full HD LCD Black | |
DELL-E2422H | Dell | DELL E2422H 61 Cm (24″) 1920 X 1080 Pixels Full HD LCD Black | |
1A7E5AA#ABU | HP | HP P-Series P24 G4 60.5 Cm (23.8″) 1920 X 1080 Pixels Full HD | |
LS24A336NHUXXU | Samsung | Samsung LS24A336NH 61 Cm (24″) 1920 X 1080 Pixels Full HD LED Black | |
273V7QJAB/00 | Phillips | Philips V Line Full HD LCD Monitor 273V7QJAB/00 | |
9TT20AA#ABU | HP | HP P27v G4 68.6 Cm (27″) 1920 X 1080 Pixels Full HD LCD Black | |
LF24T450FQRXXU | Samsung | Samsung T45F 61 Cm (24″) 1920 X 1080 Pixels Full HD LED Black | |
9H.LJALA.TPE | Benq | BL2483TM 60.96CM 24IN TN | |
LC24F390FHRXXU | Samsung | Samsung CF390 61 Cm (24″) 1920 X 1080 Pixels Full HD LED Black | |
9TT78AA#ABU | HP | HP P24v G4 60.5 Cm (23.8″) 1920 X 1080 Pixels Full HD Black | |
242S1AE/00 | Phillips | Philips S Line 242S1AE/00 LED Display 60.5 Cm (23.8″”) 1920 X 1080 Pixels Full HD Black | |
LC24RG50FQRXXU | Samsung | Samsung CRG5 61 Cm (24″) 1920 X 1080 Pixels Full HD LED Black | |
9H.LFELA.TBE | Benq | GW2475H 24IN 16:9 5MS | |
24M1N3200ZA/00 | Phillips | Philips 23,8” M-Line 3000 IPS 60.5 Cm (23.8″) 1920 X 1080 Pixels Black | |
LS24A400UJUXXU | Samsung | Samsung LS24A400UJU 61 Cm (24″) 1920 X 1080 Pixels Full HD Black | |
9H.LGDLA.TBU | Benq | Benq GW2480 LED Display 60.5 Cm (23.8″) Full HD Flat Black |
SKU | Brand | Description | |
---|---|---|---|
KU200UK | V7 | V7 USB/PS2 Wired Keyboard – UK | |
920-002524 | Logitech | Logitech K120 Keyboard USB QWERTY UK English Black | |
920-002501 | Logitech | Logitech K120 Keyboard USB QWERTY UK English Black | |
CKU200UK | V7 | V7 Wired Keyboard And Mouse Combo – UK | |
CKU300UK | V7 | V7 Full Size USB Keyboard With Palm Rest And Ambidextrous Mouse Combo – UK | |
31330001416 | Genius | Genius KM-160 USB Keyboard & Mouse Set | |
AKB-132CB-UK | Adesso | Adesso AKB-132CB-UK Keyboard RF Wireless + USB QWERTY UK English Black |
SKU | Brand | Description | |
---|---|---|---|
SPK7207B/00 | Philips | Philips SPK7207B/00 Mouse Ambidextrous USB Type-A Optical 1200 DPI | |
MV3000010-5EC | V7 | V7 Optical LED USB Mouse | |
MV3000010-BLK-5E | V7 | V7 Optical LED USB Mouse – Black | |
SPK7307B/00 | Philips | Philips SPK7307B/00 Mouse Ambidextrous RF Wireless Optical 1600 DPI | |
265A9AA | HP | HP 125 Wired Mouse |
SKU | Brand | Description | |
---|---|---|---|
PM5-UK | APC | APC SurgeArrest 5 AC Outlet(S) 230 V White 1.83 M | |
PM5T-UK | APC | APC SurgeArrest 5 AC Outlet(S) 230 V White 1.83 M | |
PM5U-UK | APC | APC SurgeArrest 5 AC Outlet(S) 230 V White 1.83 M | |
PM8-UK | APC | APC SurgeArrest 8 AC Outlet(S) 230 V White 2 M | |
PM6U-UK | APC | APC PM6U-UK Surge Protector 6 AC Outlet(S) 230 V White 2 M | |
PMF83VT-UK | APC | APC SurgeArrest 8 AC Outlet(S) 230 V White 3 M |
SKU | Brand | Description | |
---|---|---|---|
USB2010BK | Cablenet | Cablenet USB A/USB B, M/M, 2m | |
USB2HAB6 | StarTech | StarTech.Com 6 Ft USB 2.0 Certified A To B Cable – M/M | |
USB2051BK | StarTech | Cablenet USB A/USB A, M/M, 5m | |
USBEXTAA6BK | StarTech | StarTech.Com 6 Ft Black USB 2.0 Extension Cable A To A – M/F |
SKU | Brand | Description | |
---|---|---|---|
T4H-00004 | Microsoft | Microsoft LifeCam HD-3000 For Business Webcam 1 MP 1280 X 720 Pixels USB 2.0 Black | |
960-001063 | Logitech | Logitech C270 Webcam 3 MP 1280 X 720 Pixels USB 2.0 Black | |
960-001065 | Logitech | Logitech C310 Webcam 5 MP 1280 X 720 Pixels USB Black | |
960-001056 | Logitech | Logitech C615 Webcam 8 MP 1920 X 1080 Pixels USB 2.0 Black | |
960-001055 | Logitech | Logitech C920 Webcam 15 MP 1920 X 1080 Pixels USB 2.0 Black |
SKU | Brand | Description | |
---|---|---|---|
343282 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 0.3 m (1 ft.), Blue | |
340526 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 0.3 m (1 ft.), Gray | |
343329 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 0.3 m (1 ft.), Red | |
342568 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 0.5 m (1.5 ft.), Blue | |
340427 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 0.5 m (1.5 ft.), Gray | |
342131 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 0.5 m (1.5 ft.), Red | |
342575 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 1.0 m (3 ft.), Blue | |
340373 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 1.0 m (3 ft.), Gray | |
342148 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 1.0 m (3 ft.), Red | |
342599 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 2.0 m (7 ft.), Blue | |
334112 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 2.0 m (7 ft.), Gray | |
342162 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 2.0 m (7 ft.), Red | |
342605 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 3.0 m (10 ft.), Blue | |
334129 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 3.0 m (10 ft.), Gray | |
342179 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 3.0 m (10 ft.), Red | |
343305 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 5.0 m (14 ft.), Blue | |
336765 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 5.0 m (14 ft.), Gray | |
343367 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 5.0 m (14 ft.), Red | |
740210 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 10.5 m (35 ft.), Blue | |
740234 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 10.5 m (35 ft.), Gray | |
740241 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 10.5 m (35 ft.), Red | |
342438 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 15.0 m (50 ft.), Blue | |
336772 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 15.0 m (50 ft.), Gray | |
342209 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 15.0 m (50 ft.), Red | |
740319 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 22.5 m (75 ft.), Blue | |
740333 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 22.5 m (75 ft.), Gray | |
740340 | Intellinet | Network Cable, Cat6, UTP 100% Copper, RJ45 Male / RJ45 Male, 22.5 m (75 ft.), Red | |
